E-Global Trade & Finance Group, Inc.
Account: 3598228 |
Name: Vladimir Romanov |
Currency: USD |
2010 September 10, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
35484186 | 2010.09.02 10:08 | buy | 5.00 | eurusd | 1.2801 | 0.0000 | 1.2980 | 2010.09.03 18:24 | 1.2883 | 0.00 | 0.00 | -12.10 | 4 100.00 |
35484257 | 2010.09.02 10:11 | buy | 2.00 | eurusd | 1.2808 | 0.0000 | 1.2980 | 2010.09.03 18:24 | 1.2883 | 0.00 | 0.00 | -4.84 | 1 500.00 |
35500389 | 2010.09.03 07:05 | buy | 5.00 | eurusd | 1.2826 | 0.0000 | 1.2980 | 2010.09.03 18:24 | 1.2883 | 0.00 | 0.00 | 0.00 | 2 850.00 |
35526515 | 2010.09.06 10:31 | sell | 10.00 | gbpusd | 1.5432 | 0.0000 | 0.0000 | 2010.09.06 12:52 | 1.5352 | 0.00 | 0.00 | 0.00 | 8 000.00 |
35529545 | 2010.09.06 12:49 | sell | 10.00 | eurusd | 1.2876 | 0.0000 | 0.0000 | 2010.09.06 12:52 | 1.2876 | 0.00 | 0.00 | 0.00 | 0.00 |
35544758 | 2010.09.07 09:47 | sell | 10.00 | gbpusd | 1.5393 | 0.0000 | 1.5365 | 2010.09.07 10:16 | 1.5370 | 0.00 | 0.00 | 0.00 | 2 300.00 |
35544760 | 2010.09.07 09:47 | buy stop | 10.00 | gbpusd | 1.5408 | 0.0000 | 0.0000 | 2010.09.07 09:49 | 1.5397 | cancelled |
35544815 | 2010.09.07 09:49 | buy stop | 11.00 | gbpusd | 1.5409 | 0.0000 | 0.0000 | 2010.09.07 10:16 | 1.5371 | cancelled |
35545542 | 2010.09.07 10:11 | sell | 10.00 | eurusd | 1.2778 | 0.0000 | 0.0000 | 2010.09.07 10:16 | 1.2767 | 0.00 | 0.00 | 0.00 | 1 100.00 |
35545569 | 2010.09.07 10:11 | buy stop | 11.00 | eurusd | 1.2793 | 0.0000 | 0.0000 | 2010.09.07 10:16 | 1.2765 | cancelled |
35547466 | 2010.09.07 10:51 | buy | 10.00 | gbpusd | 1.5374 | 0.0000 | 1.5420 | 2010.09.07 13:30 | 1.5347 | 0.00 | 0.00 | 0.00 | -2 700.00 |
35547468 | 2010.09.07 13:30 | sell | 11.00 | gbpusd | 1.5351 | 0.0000 | 0.0000 | 2010.09.07 13:39 | 1.5323 | 0.00 | 0.00 | 0.00 | 3 080.00 |
35552233 | 2010.09.07 13:30 | buy stop | 12.00 | gbpusd | 1.5366 | 0.0000 | 0.0000 | 2010.09.07 13:39 | 1.5323 | cancelled |
35575744 | 2010.09.08 08:22 | buy | 10.00 | gbpusd | 1.5395 | 0.0000 | 1.5421 | 2010.09.08 09:00 | 1.5421 | 0.00 | 0.00 | 0.00 | 2 600.00 |
35575748 | 2010.09.08 08:22 | sell stop | 11.00 | gbpusd | 1.5380 | 0.0000 | 0.0000 | 2010.09.08 09:01 | 1.5424 | cancelled |
35576076 | 2010.09.08 08:30 | buy | 10.00 | eurusd | 1.2727 | 0.0000 | 0.0000 | 2010.09.08 09:01 | 1.2725 | 0.00 | 0.00 | 0.00 | -200.00 |
35576078 | 2010.09.08 08:30 | sell stop | 11.00 | eurusd | 1.2710 | 0.0000 | 0.0000 | 2010.09.08 09:01 | 1.2726 | cancelled |
35577193 | 2010.09.08 09:04 | sell | 10.00 | gbpusd | 1.5430 | 0.0000 | 0.0000 | 2010.09.08 09:06 | 1.5445 | 0.00 | 0.00 | 0.00 | -1 500.00 |
35577200 | 2010.09.08 09:06 | buy | 11.00 | gbpusd | 1.5445 | 0.0000 | 0.0000 | 2010.09.08 09:46 | 1.5426 | 0.00 | 0.00 | 0.00 | -2 090.00 |
35577457 | 2010.09.08 09:46 | sell | 12.00 | gbpusd | 1.5430 | 0.0000 | 0.0000 | 2010.09.08 09:50 | 1.5447 | 0.00 | 0.00 | 0.00 | -2 040.00 |
35579052 | 2010.09.08 09:50 | buy | 13.00 | gbpusd | 1.5445 | 0.0000 | 0.0000 | 2010.09.08 10:19 | 1.5431 | 0.00 | 0.00 | 0.00 | -1 820.00 |
35579220 | 2010.09.08 10:19 | sell | 14.00 | gbpusd | 1.5430 | 0.0000 | 0.0000 | 2010.09.08 11:33 | 1.5447 | 0.00 | 0.00 | 0.00 | -2 380.00 |
35580333 | 2010.09.08 11:32 | buy | 15.00 | gbpusd | 1.5448 | 0.0000 | 1.5530 | 2010.09.08 16:12 | 1.5477 | 0.00 | 0.00 | 0.00 | 4 350.00 |
35582581 | 2010.09.08 11:33 | sell stop | 16.00 | gbpusd | 1.5433 | 0.0000 | 0.0000 | 2010.09.08 11:33 | 1.5443 | cancelled |
35582586 | 2010.09.08 11:33 | buy | 10.00 | gbpusd | 1.5448 | 0.0000 | 1.5530 | 2010.09.08 16:12 | 1.5478 | 0.00 | 0.00 | 0.00 | 3 000.00 |
35582591 | 2010.09.08 11:33 | buy | 10.00 | gbpusd | 1.5446 | 0.0000 | 1.5530 | 2010.09.08 16:12 | 1.5477 | 0.00 | 0.00 | 0.00 | 3 100.00 |
35582614 | 2010.09.08 11:34 | buy | 5.00 | gbpusd | 1.5451 | 0.0000 | 1.5530 | 2010.09.08 16:12 | 1.5477 | 0.00 | 0.00 | 0.00 | 1 300.00 |
35584102 | 2010.09.08 12:24 | buy | 5.00 | gbpusd | 1.5459 | 0.0000 | 0.0000 | 2010.09.08 16:12 | 1.5478 | 0.00 | 0.00 | 0.00 | 950.00 |
35599344 | 2010.09.09 02:03 | sell | 10.00 | gbpusd | 1.5462 | 0.0000 | 0.0000 | 2010.09.09 07:37 | 1.5477 | 0.00 | 0.00 | 0.00 | -1 500.00 |
35599351 | 2010.09.09 07:37 | buy | 11.00 | gbpusd | 1.5477 | 0.0000 | 1.5532 | 2010.09.09 07:51 | 1.5461 | 0.00 | 0.00 | 0.00 | -1 760.00 |
35603732 | 2010.09.09 07:51 | sell | 12.00 | gbpusd | 1.5462 | 0.0000 | 0.0000 | 2010.09.09 09:33 | 1.5421 | 0.00 | 0.00 | 0.00 | 4 920.00 |
35603845 | 2010.09.09 07:52 | buy stop | 13.00 | gbpusd | 1.5477 | 0.0000 | 1.5532 | 2010.09.09 09:33 | 1.5420 | cancelled |
35604245 | 2010.09.09 08:10 | buy | 10.00 | eurusd | 1.2696 | 0.0000 | 0.0000 | 2010.09.09 08:11 | 1.2693 | 0.00 | 0.00 | 0.00 | -300.00 |
35604248 | 2010.09.09 08:10 | sell stop | 11.00 | eurusd | 1.2681 | 0.0000 | 0.0000 | 2010.09.09 08:11 | 1.2693 | cancelled |
35604272 | 2010.09.09 08:12 | buy | 10.00 | eurusd | 1.2696 | 0.0000 | 0.0000 | 2010.09.09 08:35 | 1.2683 | 0.00 | 0.00 | 0.00 | -1 300.00 |
35604276 | 2010.09.09 08:12 | sell stop | 11.00 | eurusd | 1.2677 | 0.0000 | 0.0000 | 2010.09.09 08:35 | 1.2684 | cancelled |
35604931 | 2010.09.09 08:35 | buy | 10.00 | eurusd | 1.2687 | 0.0000 | 0.0000 | 2010.09.09 09:13 | 1.2667 | 0.00 | 0.00 | 0.00 | -2 000.00 |
35604937 | 2010.09.09 09:13 | sell | 11.00 | eurusd | 1.2667 | 0.0000 | 0.0000 | 2010.09.09 09:32 | 1.2682 | 0.00 | 0.00 | 0.00 | -1 650.00 |
35606125 | 2010.09.09 09:32 | buy | 12.00 | eurusd | 1.2682 | 0.0000 | 0.0000 | 2010.09.09 15:13 | 1.2754 | 0.00 | 0.00 | 0.00 | 8 640.00 |
35606548 | 2010.09.09 09:32 | sell stop | 13.00 | eurusd | 1.2667 | 0.0000 | 0.0000 | 2010.09.09 10:34 | 1.2685 | cancelled |
35606584 | 2010.09.09 09:34 | buy | 10.00 | gbpusd | 1.5421 | 0.0000 | 0.0000 | 2010.09.09 16:51 | 1.5470 | 0.00 | 0.00 | 0.00 | 4 900.00 |
35606599 | 2010.09.09 09:34 | sell stop | 11.00 | gbpusd | 1.5391 | 0.0000 | 1.5351 | 2010.09.09 10:31 | 1.5399 | cancelled |
35608432 | 2010.09.09 10:31 | buy | 10.00 | gbpusd | 1.5400 | 0.0000 | 0.0000 | 2010.09.09 16:51 | 1.5470 | 0.00 | 0.00 | 0.00 | 7 000.00 |
35608498 | 2010.09.09 10:32 | buy | 10.00 | gbpusd | 1.5388 | 0.0000 | 0.0000 | 2010.09.09 16:51 | 1.5470 | 0.00 | 0.00 | 0.00 | 8 200.00 |
35616230 | 2010.09.09 14:03 | buy | 10.00 | gbpusd | 1.5397 | 0.0000 | 0.0000 | 2010.09.09 16:51 | 1.5470 | 0.00 | 0.00 | 0.00 | 7 300.00 |
35631721 | 2010.09.10 00:17 | balance | Block & withdraw Z967869064386 | -59 622.94 |
|
0.00 |
0.00 |
-16.94 |
57 950.00 |
Closed P/L: |
57 933.06 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
-59 622.94 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
57 933.06 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
70.00 |
Equity: |
70.00 |
Free Margin: |
70.00 |
|
Details: |
|
Gross Profit: |
79 173.06 |
Gross Loss: |
21 240.00 |
Total Net Profit: |
57 933.06 |
Profit Factor: |
3.73 |
Expected Payoff: |
1755.55 |
|
Absolute Drawdown: |
1 689.88 |
Maximal Drawdown: |
59 622.94 (99.88%) |
Relative Drawdown: |
99.88% (59 622.94) |
|
Total Trades: |
33 |
Short Positions (won %): |
11 (54.55%) |
Long Positions (won %): |
22 (63.64%) |
Profit Trades (% of total): |
20 (60.61%) |
Loss trades (% of total): |
13 (39.39%) |
Largest |
profit trade: |
8 640.00 |
loss trade: |
-2 700.00 |
Average |
profit trade: |
3 958.65 |
loss trade: |
-1 633.85 |
Maximum |
consecutive wins ($): |
7 (19 833.06) |
consecutive losses ($): |
6 (-10 030.00) |
Maximal |
consecutive profit (count): |
40 960.00 (6) |
consecutive loss (count): |
-10 030.00 (6) |
Average |
consecutive wins: |
5 |
consecutive losses: |
4 |