| Account: 347558 | Name: Vladimir Romanov | Currency: USD | 2011 September 30, 11:30 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 1212774518 | 2011.09.25 21:17 | balance | Deposit WM USD 2659600 | 100.00 | |||||||||
| 1212775009 | 2011.09.26 00:10 | buy | 0.01 | eurusd | 1.35293 | 0.00000 | 1.36043 | 2011.09.26 00:11 | 1.35207 | 0.00 | 0.00 | 0.00 | -0.86 |
| 1212775016 | 2011.09.26 00:11 | sell stop | 0.02 | eurusd | 1.35143 | 0.00000 | 1.34393 | 2011.09.26 00:11 | 1.35207 | cancelled | |||
| 1212775042 | 2011.09.26 00:12 | buy | 0.10 | eurusd | 1.35293 | 0.00000 | 1.42793 | 2011.09.26 00:12 | 1.35200 | 0.00 | 0.00 | 0.00 | -9.30 |
| 1212775045 | 2011.09.26 00:12 | sell stop | 0.20 | eurusd | 1.34293 | 0.00000 | 1.26793 | 2011.09.26 00:12 | 1.35200 | cancelled | |||
| 1212775064 | 2011.09.26 00:13 | buy | 0.01 | eurusd | 1.35284 | 0.00000 | 1.36034 | 2011.09.26 00:13 | 1.35203 | 0.00 | 0.00 | 0.00 | -0.81 |
| 1212775148 | 2011.09.26 00:16 | buy | 0.01 | eurusd | 1.35241 | 0.00000 | 1.35991 | 2011.09.26 00:17 | 1.35175 | 0.00 | 0.00 | 0.00 | -0.66 |
| 1212775192 | 2011.09.26 00:18 | sell | 0.01 | eurusd | 1.35164 | 0.00000 | 1.34414 | 2011.09.26 01:36 | 1.35260 | 0.00 | 0.00 | 0.00 | -0.96 |
| 1212775197 | 2011.09.26 00:18 | buy stop | 0.02 | eurusd | 1.35314 | 0.00000 | 1.36064 | 2011.09.26 01:19 | 1.35042 | cancelled | |||
| 1212776433 | 2011.09.26 01:36 | buy | 0.02 | eurusd | 1.35256 | 0.00000 | 1.36114 | 2011.09.26 01:38 | 1.35295 | 0.00 | 0.00 | 0.00 | 0.78 |
| 1212776711 | 2011.09.26 01:36 | sell stop | 0.03 | eurusd | 1.35006 | 0.00000 | 1.34256 | 2011.09.26 01:38 | 1.35295 | cancelled | |||
| 1212776813 | 2011.09.26 01:39 | buy | 0.02 | eurusd | 1.35399 | 0.00000 | 2.10399 | 2011.09.26 01:39 | 1.35394 | 0.00 | 0.00 | 0.00 | -0.10 |
| 1212776817 | 2011.09.26 01:39 | sell stop | 0.03 | eurusd | 1.25399 | 0.00000 | 0.50399 | 2011.09.26 01:39 | 1.35394 | cancelled | |||
| 1212776858 | 2011.09.26 01:41 | buy | 0.02 | eurusd | 1.35398 | 0.00000 | 1.36148 | 2011.09.26 02:07 | 1.35287 | 0.00 | 0.00 | 0.00 | -2.22 |
| 1212776862 | 2011.09.26 02:07 | sell | 0.03 | eurusd | 1.35298 | 0.00000 | 1.34548 | 2011.09.26 03:43 | 1.34548 | 0.00 | 0.00 | 0.00 | 22.50 |
| 1212777335 | 2011.09.26 02:07 | buy stop | 0.04 | eurusd | 1.35448 | 0.00000 | 1.36198 | 2011.09.26 03:43 | 1.34531 | cancelled | |||
| 1212794384 | 2011.09.26 10:28 | buy | 0.01 | eurusd | 1.34267 | 0.00000 | 1.41767 | 2011.09.26 10:28 | 1.34274 | 0.00 | 0.00 | 0.00 | 0.07 |
| 1212794388 | 2011.09.26 10:28 | sell stop | 0.02 | eurusd | 1.33267 | 0.00000 | 1.25767 | 2011.09.26 10:28 | 1.34272 | cancelled | |||
| 1212794435 | 2011.09.26 10:29 | buy | 0.01 | eurusd | 1.34299 | 0.00000 | 2.09299 | 2011.09.26 10:29 | 1.34265 | 0.00 | 0.00 | 0.00 | -0.34 |
| 1212794438 | 2011.09.26 10:29 | sell stop | 0.02 | eurusd | 1.24299 | 0.00000 | 0.49299 | 2011.09.26 10:29 | 1.34265 | cancelled | |||
| 1212794553 | 2011.09.26 10:30 | buy | 0.01 | eurusd | 1.34237 | 0.00000 | 1.41737 | 2011.09.26 10:31 | 1.34226 | 0.00 | 0.00 | 0.00 | -0.11 |
| 1212794559 | 2011.09.26 10:30 | sell stop | 0.02 | eurusd | 1.33237 | 0.00000 | 1.25737 | 2011.09.26 10:31 | 1.34226 | cancelled | |||
| 1212794626 | 2011.09.26 10:32 | buy | 0.01 | eurusd | 1.34193 | 0.00000 | 1.41693 | 2011.09.26 10:32 | 1.34165 | 0.00 | 0.00 | 0.00 | -0.28 |
| 1212794629 | 2011.09.26 10:32 | sell stop | 0.02 | eurusd | 1.33193 | 0.00000 | 1.25693 | 2011.09.26 10:32 | 1.34165 | cancelled | |||
| 1212795513 | 2011.09.26 10:45 | sell | 0.01 | eurusd | 1.34176 | 0.00000 | 1.33426 | 2011.09.26 11:00 | 1.34416 | 0.00 | 0.00 | 0.00 | -2.40 |
| 1212795518 | 2011.09.26 11:00 | buy | 0.02 | eurusd | 1.34428 | 0.00000 | 1.35026 | 2011.09.26 11:05 | 1.34266 | 0.00 | 0.00 | 0.00 | -3.24 |
| 1212796449 | 2011.09.26 11:05 | sell | 0.03 | eurusd | 1.34278 | 0.00000 | 1.33528 | 2011.09.26 11:20 | 1.34479 | 0.00 | 0.00 | 0.00 | -6.03 |
| 1212796976 | 2011.09.26 11:20 | buy | 0.04 | eurusd | 1.34478 | 0.00000 | 1.35228 | 2011.09.26 14:02 | 1.35228 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1212798231 | 2011.09.26 11:20 | sell stop | 0.05 | eurusd | 1.34228 | 0.00000 | 1.33478 | 2011.09.26 14:02 | 1.35279 | cancelled | |||
| 1212843650 | 2011.09.26 23:00 | buy | 0.01 | eurusd | 1.35114 | 0.00000 | 1.35864 | 2011.09.26 23:01 | 1.35099 | 0.00 | 0.00 | 0.00 | -0.15 |
| 1212843660 | 2011.09.26 23:00 | sell stop | 0.02 | eurusd | 1.35014 | 0.00000 | 1.34264 | 2011.09.26 23:01 | 1.35099 | cancelled | |||
| 1212843921 | 2011.09.26 23:06 | buy | 0.01 | eurusd | 1.35159 | 0.00000 | 1.35909 | 2011.09.26 23:07 | 1.35105 | 0.00 | 0.00 | 0.00 | -0.54 |
| 1212843925 | 2011.09.26 23:06 | sell stop | 0.02 | eurusd | 1.35059 | 0.00000 | 1.34309 | 2011.09.26 23:07 | 1.35105 | cancelled | |||
| 1212844082 | 2011.09.26 23:12 | sell | 0.01 | eurusd | 1.35088 | 0.00000 | 1.34338 | 2011.09.26 23:12 | 1.35103 | 0.00 | 0.00 | 0.00 | -0.15 |
| 1212844087 | 2011.09.26 23:12 | buy stop | 0.02 | eurusd | 1.35188 | 0.00000 | 1.35938 | 2011.09.26 23:12 | 1.35103 | cancelled | |||
| 1212844183 | 2011.09.26 23:17 | sell | 0.01 | eurusd | 1.35107 | 0.00000 | 1.34357 | 2011.09.26 23:18 | 1.35125 | 0.00 | 0.00 | 0.00 | -0.18 |
| 1212844184 | 2011.09.26 23:17 | buy stop | 0.02 | eurusd | 1.35207 | 0.00000 | 1.35957 | 2011.09.26 23:18 | 1.35126 | cancelled | |||
| 1212844217 | 2011.09.26 23:19 | buy | 0.01 | eurusd | 1.35138 | 0.00000 | 1.35888 | 2011.09.27 02:49 | 1.35031 | 0.00 | 0.00 | 0.00 | -1.07 |
| 1212844220 | 2011.09.27 02:49 | sell | 0.02 | eurusd | 1.35038 | 0.00000 | 1.34288 | 2011.09.27 04:29 | 1.35185 | 0.00 | 0.00 | 0.00 | -2.94 |
| 1212847798 | 2011.09.27 04:29 | buy | 0.03 | eurusd | 1.35188 | 0.00000 | 1.35938 | 2011.09.27 10:47 | 1.34970 | 0.00 | 0.00 | 0.00 | -6.54 |
| 1212849213 | 2011.09.27 10:47 | sell | 0.04 | eurusd | 1.34988 | 0.00000 | 1.34238 | 2011.09.27 11:02 | 1.35196 | 0.00 | 0.00 | 0.00 | -8.32 |
| 1212862305 | 2011.09.27 11:02 | buy | 0.05 | eurusd | 1.35188 | 0.00000 | 1.35938 | 2011.09.27 11:31 | 1.34942 | 0.00 | 0.00 | 0.00 | -12.30 |
| 1212863772 | 2011.09.27 11:31 | sell | 0.06 | eurusd | 1.34938 | 0.00000 | 1.34188 | 2011.09.27 12:12 | 1.35210 | 0.00 | 0.00 | 0.00 | -16.32 |
| 1212865641 | 2011.09.27 12:12 | buy | 0.07 | eurusd | 1.35188 | 0.00000 | 1.35938 | 2011.09.27 14:41 | 1.35938 | 0.00 | 0.00 | 0.00 | 52.50 |
| 1212867831 | 2011.09.27 12:12 | sell stop | 0.08 | eurusd | 1.34888 | 0.00000 | 1.34138 | 2011.09.27 14:41 | 1.35920 | cancelled | |||
| 1212906205 | 2011.09.27 23:59 | sell | 0.01 | eurusd | 1.35898 | 0.00000 | 1.35148 | 2011.09.27 23:59 | 1.35921 | 0.00 | 0.00 | 0.00 | -0.23 |
| 1212906383 | 2011.09.28 00:00 | sell | 0.01 | eurusd | 1.35842 | 0.00000 | 1.35092 | 2011.09.28 00:10 | 1.35938 | 0.00 | 0.00 | 0.00 | -0.96 |
| 1212906389 | 2011.09.28 00:10 | buy | 0.02 | eurusd | 1.35942 | 0.00000 | 1.36692 | 2011.09.28 01:02 | 1.35807 | 0.00 | 0.00 | 0.00 | -2.70 |
| 1212906518 | 2011.09.28 01:01 | sell | 0.03 | eurusd | 1.35792 | 0.00000 | 1.35042 | 2011.09.28 04:29 | 1.35944 | 0.00 | 0.00 | 0.00 | -4.56 |
| 1212906940 | 2011.09.28 04:29 | buy | 0.04 | eurusd | 1.35942 | 0.00000 | 1.36692 | 2011.09.28 05:02 | 1.35739 | 0.00 | 0.00 | 0.00 | -8.12 |
| 1212908934 | 2011.09.28 05:02 | sell | 0.05 | eurusd | 1.35742 | 0.00000 | 1.34992 | 2011.09.28 10:10 | 1.35939 | 0.00 | 0.00 | 0.00 | -9.85 |
| 1212909391 | 2011.09.28 10:10 | buy | 0.06 | eurusd | 1.35942 | 0.00000 | 1.36692 | 2011.09.28 13:25 | 1.36692 | 0.00 | 0.00 | 0.00 | 45.00 |
| 1212918035 | 2011.09.28 10:10 | sell stop | 0.07 | eurusd | 1.35692 | 0.00000 | 1.34942 | 2011.09.28 13:25 | 1.36744 | cancelled | |||
| 1212963054 | 2011.09.28 23:59 | buy | 0.01 | eurusd | 1.35451 | 0.00000 | 1.36201 | 2011.09.29 00:30 | 1.35341 | 0.00 | 0.00 | -0.01 | -1.10 |
| 1212963059 | 2011.09.29 00:30 | sell | 0.02 | eurusd | 1.35351 | 0.00000 | 1.34601 | 2011.09.29 02:01 | 1.35455 | 0.00 | 0.00 | 0.00 | -2.08 |
| 1212963743 | 2011.09.29 02:01 | buy | 0.03 | eurusd | 1.35451 | 0.00000 | 1.36201 | 2011.09.29 02:44 | 1.35285 | 0.00 | 0.00 | 0.00 | -4.98 |
| 1212964922 | 2011.09.29 02:44 | sell | 0.04 | eurusd | 1.35301 | 0.00000 | 1.34551 | 2011.09.29 03:19 | 1.35449 | 0.00 | 0.00 | 0.00 | -5.92 |
| 1212965277 | 2011.09.29 03:19 | buy | 0.05 | eurusd | 1.35451 | 0.00000 | 1.36201 | 2011.09.29 03:31 | 1.35249 | 0.00 | 0.00 | 0.00 | -10.10 |
| 1212965788 | 2011.09.29 03:31 | sell | 0.06 | eurusd | 1.35251 | 0.00000 | 1.34501 | 2011.09.29 04:29 | 1.35453 | 0.00 | 0.00 | 0.00 | -12.12 |
| 1212965960 | 2011.09.29 04:29 | buy | 0.07 | eurusd | 1.35451 | 0.00000 | 1.36201 | 2011.09.29 07:17 | 1.36201 | 0.00 | 0.00 | 0.00 | 52.50 |
| 1212966573 | 2011.09.29 04:29 | sell stop | 0.08 | eurusd | 1.35201 | 0.00000 | 1.34451 | 2011.09.29 07:17 | 1.36216 | cancelled | |||
| 1213028986 | 2011.09.30 00:01 | buy | 0.01 | eurusd | 1.35978 | 0.00000 | 1.36728 | 2011.09.30 00:31 | 1.35857 | 0.00 | 0.00 | 0.00 | -1.21 |
| 1213028990 | 2011.09.30 00:30 | sell | 0.02 | eurusd | 1.35878 | 0.00000 | 1.35128 | 2011.09.30 02:57 | 1.35984 | 0.00 | 0.00 | 0.00 | -2.12 |
| 1213029306 | 2011.09.30 02:57 | buy | 0.03 | eurusd | 1.35978 | 0.00000 | 1.36728 | 2011.09.30 03:28 | 1.35812 | 0.00 | 0.00 | 0.00 | -4.98 |
| 1213030522 | 2011.09.30 03:27 | sell | 0.04 | eurusd | 1.35828 | 0.00000 | 1.35078 | 2011.09.30 03:36 | 1.36014 | 0.00 | 0.00 | 0.00 | -7.44 |
| 1213030804 | 2011.09.30 03:35 | buy | 0.05 | eurusd | 1.35978 | 0.00000 | 1.36728 | 2011.09.30 03:55 | 1.35784 | 0.00 | 0.00 | 0.00 | -9.70 |
| 1213030890 | 2011.09.30 03:55 | sell | 0.06 | eurusd | 1.35778 | 0.00000 | 1.35028 | 2011.09.30 10:01 | 1.35028 | 0.00 | 0.00 | 0.00 | 45.00 |
| 1213031167 | 2011.09.30 03:55 | buy stop | 0.07 | eurusd | 1.35978 | 0.00000 | 1.36728 | 2011.09.30 10:01 | 1.35022 | cancelled | |||
| 0.00 | 0.00 | -0.01 | 84.36 | ||||||||||
| Closed P/L: | 84.35 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 100.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 84.35 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 184.88 | Equity: | 184.88 | Free Margin: | 184.88 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 248.35 | Gross Loss: | 164.00 | Total Net Profit: | 84.35 | ||||||||
| Profit Factor: | 1.51 | Expected Payoff: | 1.76 | ||||||||||
| Absolute Drawdown: | 22.47 | Maximal Drawdown: | 48.51 (38.49%) | Relative Drawdown: | 38.49% (48.51) | ||||||||
| Total Trades: | 48 | Short Positions (won %): | 19 (10.53%) | Long Positions (won %): | 29 (20.69%) | ||||||||
| Profit Trades (% of total): | 8 (16.67%) | Loss trades (% of total): | 40 (83.33%) | ||||||||||
| Largest | profit trade: | 52.50 | loss trade: | -16.32 | |||||||||
| Average | profit trade: | 31.04 | loss trade: | -4.10 | |||||||||
| Maximum | consecutive wins ($): | 2 (22.57) | consecutive losses ($): | 10 (-48.51) | |||||||||
| Maximal | consecutive profit (count): | 52.50 (1) | consecutive loss (count): | -48.51 (10) | |||||||||
| Average | consecutive wins: | 1 | consecutive losses: | 6 | |||||||||